| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 18.3 | 720p | DD5.1 | "WCCB Charlotte" | ||||||||
| 18.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.11 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 49157 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 18.3 | 18-1 | WCCB-Dt | 3 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 8 ‑ 8.5 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 18.4 | 18-2 | WCCB-St | 4 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.15 ‑ 1.5 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 18.5 | 18-3 | WCCB-Me | 5 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.2 ‑ 1.25 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 18.6 | 18-4 | QVC-Tv | 11 | 0x0060 | 480i | 544x480 | 16:9 | 0x0061 | 1.05 ‑ 1.2 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 18.7 | 18-5 | WCCB-Hi | 13 | 0x0070 | 480i | 544x480 | 16:9 | 0x0071 | 1.2 ‑ 1.5 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 18.8 | 18-6 | WCCB-Db | 26 | 0x0080 | 480i | 544x480 | 16:9 | 0x0081 | 1.2 ‑ 1.7 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 18.9 | 18-7 | HSN-Tv | 28 | 0x0090 | 480i | 544x480 | 16:9 | 0x0091 | 1.1 ‑ 1.35 | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| 18.10 | 18-8 | WCCB-Cz | 30 | 0x00a0 | 480i | 544x480 | 16:9 | 0x00a1 | 1.1 ‑ 1.25 | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| 18.11 | 18-9 | MeToons | 0 | 0x00b0 | 480i | 704x480 | 16:9 | 0x00b1 | 0Mbps | 0x00b1 | DD2.0 | 0x00b4 | 192kbps |
| Operator: | Bahakel Communications |
| Licensee: | North Carolina Broadcasting Partners |
| Sister: | W34FH-D |
| DTV Transition: | |
Certification : | Analog channel 18. Digital channel 27. |
Elected Round 1 : | Elected channel 27. (Approved) |
: | Channel 27. |
| Last Analog: | |
| Channel 18 |
| Call Sign History: | ||
| 00/00/0000 | WCCB | W Charlotte Cy Bahakel |
| 07/31/1978 | WCCB-TV | W Charlotte Cy Bahakel |
| 08/12/1981 | WCCB | W Charlotte Cy Bahakel |
| Call Sign | Ch | Location | TSReader Data |
| W34FH-D | 34 | MARION, ETC., NC | HTML Export (04/16/2020) |