PAT Version Number: 14
Transport Stream ID: 449 (0x01c1) DISPLAY: 11 ATSC: 49 KKTV Colorado Springs, CO
PMT PID 48 (0x0030) - Program 3 KKTV-HD
PMT PID 64 (0x0040) - Program 4 MYKKTV
Program Number: 3 KKTV-HD
PCR PID: 0x0031
Stream Type: 0x02 MPEG-2 Video PID 49 (0x0031)
MPEG Video Stream Data:
Bitrate: 12.856 Mbps Resolution: 1920 x 1080i
Framerate: 29.97 fps Aspect Ratio: 16:9 Chroma Format: 4:2:0
Profile: Main Level: High
Source Format: Component Display Size: 1920 x 1080
Color/Transfer Standard: ITU-R BT.709
Stream Type: 0x81 AC-3 Audio PID 52 (0x0034)
AC-3 Audio Stream Data:
Bitrate: 384 Kbps Sample Rate: 48 Khz
Mode: Complete Main Coding: 3/2 LCR Stereo Surround + LFE
Mix: Center -3.0 db Surround -3.0 db Dialog: -3.0 db
ISO 639 Language Descriptor:
Language: English
Stream Type: 0x06 Teletext/VBI PID 272 (0x0110)
VBI Data Descriptor:
Data: fb 08 ed ee ef f0 cd ce cf d0
Stream Type: 0x05 ISO/IEC 13818-1 Private PID 273 (0x0111)
Registration Descriptor:
Format: TVG1 (54-56-47-31)
Private Data Indicator Descriptor:
Data: 64 61 74 61
Program Number: 4 MYKKTV
PCR PID: 0x0041
Stream Type: 0x02 MPEG-2 Video PID 65 (0x0041)
MPEG Video Stream Data:
Bitrate: 2.527 Mbps Resolution: 720 x 480i
Framerate: 29.97 fps Aspect Ratio: 4:3 Chroma Format: 4:2:0
Profile: Main Level: Main
Source Format: Component Display Size: 720 x 480
Color/Transfer Standard: SMPTE 170M
Stream Type: 0x81 AC-3 Audio PID 68 (0x0044)
AC-3 Audio Stream Data:
Bitrate: 192 Kbps Sample Rate: 48 Khz
Mode: Complete Main Coding: 2/0 LR
Mix: Dialog: -27.0 db
ISO 639 Language Descriptor:
Language: English
Sections: 1
Channels: 2
Table TSID: 449 (0x01c1) DISPLAY: 11 ATSC: 49 KKTV Colorado Springs, CO
PMT Program: 3
TVCT Section: 1 TVCT Channel Index: 1
Service Name: KKTV-HD
Channel TSID: 449 (0x01c1) DISPLAY: 11 ATSC: 49 KKTV Colorado Springs, CO
Channel Number: 11.1
Carrier Frequency: 0
Modulation Mode: ATSC (8VSB)
Service Type: 0x02 ATSC Digital Television
Hide Channel: False
Source ID: 3
ATSC Service Location Descriptor:
PCR PID: 0x0031
Stream Type: 0x02 MPEG-2 Video ESPID: 0x0031
Stream Type: 0x81 AC-3 Audio ESPID: 0x0034 Language: English
PMT Program: 4
TVCT Section: 1 TVCT Channel Index: 2
Service Name: MYKKTV
Channel TSID: 449 (0x01c1) DISPLAY: 11 ATSC: 49 KKTV Colorado Springs, CO
Channel Number: 11.2
Carrier Frequency: 0
Modulation Mode: ATSC (8VSB)
Service Type: 0x02 ATSC Digital Television
Hide Channel: False
Source ID: 4
ATSC Service Location Descriptor:
PCR PID: 0x0041
Stream Type: 0x02 MPEG-2 Video ESPID: 0x0041
Stream Type: 0x81 AC-3 Audio ESPID: 0x0044 Language: English
Parade ID: 0
Number of Groups: 2 Start Group: 0 Total Number of Groups: 2
R/S Frame Mode: Single SCCC Block Mode: Separate Parade Repetition Cycle: 1
Fixed Parade Overhead Bandwidth: 239.81 Kbps
Ensemble ID: 0
R/S Code Mode: 2 SCCC Code Modes (A-D): 0 1 1 1
SCCC FEC Bandwidth: 0.98 Mbps Other Fixed FEC/Overhead Bandwidth: 135.93 Kbps
Table TSID: 449 (0x01c1) DISPLAY: 11 ATSC: 49 KKTV Colorado Springs, CO
Ensemble ID: 0
SLT Present: True GAT Present: False
Service: 11-1
Multiple Ensembles: No
Active: True Hide Service: False Service Protection: False
Service: 11-1 KKTV Mobile
Service Category: Basic TV
Service: 11-1 KKTV Mobile
Service Category: Basic TV
Parade ID: 0 Ensemble ID: 0 SMT Ensemble ID: 0
Multiple Ensembles: No
Active: True Hide Service: False Service Protection: False
Service Destination IP Address: 239.1.11.1
Number of Components: 2
ATSC Caption Service Descriptor:
Type: EIA-708 Language: English Service #: 1 Easy Reader: False Wide: False
Component Base Port: 8000 Number of Ports: 2
Essential: True
M/H Component Descriptor
Component Type: H.264/AVC Video Stream
Profile IDC: 66 Level IDC: 13
Constraint Set0: True Constraint Set1: True Constraint Set2: True
AVC Compatible Flags: 0x00
Still Present: False 24 Hour Picture: False
Component Base Port: 8002 Number of Ports: 2
Essential: True
M/H Component Descriptor
Component Type: HE AAC v2 Audio Stream
Language: English
RTP Clock Rate: 48000 ticks/sec Duration Constant: 1024
Sample Rate: 48 Khz
Service Type: Main Audio Service: Complete Main
Main Service ID: 0
Config: 1 Profile/Level ID: 48 Channels: 2
| Table | Sections Processed | CRC Errors | Max Size |
| PAT | 1148 | 0 | 17 |
| CAT | 0 | 0 | 0 |
| PMT | 2292 | 3 | 63 |
| RRT | 0 | 0 | 0 |
| TVCT | 257 | 0 | 111 |
| MGT | 830 | 4 | 201 |
| STT | 86 | 0 | 17 |
| EIT | 600 | 0 | 432 |
| Event ETT | 330 | 0 | 272 |
| Channel ETT | 0 | 0 | 0 |
| DCCT | 0 | 0 | 0 |
| DCCSCT | 0 | 0 | 0 |
Continuity errors: 441
TEI errors: 12087
Sync Losses: 0
Source: Transport Stream File /video2/tvrecord/kktv.ts
Network Type: ATSC
Run Time: 000:00:31
Data provided by: Trip Ericson
| 0x0000 (0.12% ~ 23.53 Kbps) *6/4 | 0x0000 MPEG-2 Program Association Table | |
| 0x0001 (0.00% ~ 83.58 bps) *1/4 | 0x0001 MPEG-2 Conditional Access Table | |
| 0x000e (0.00% ~ 41.79 bps) *0/1 | 0x000e Unknown Usage | |
| 0x0014 (0.00% ~ 104.48 bps) *1/3 | 0x0014 Unknown Usage | |
| 0x0021 (0.00% ~ 20.90 bps) | 0x0021 Unknown Usage | |
| 0x002b (0.00% ~ 41.79 bps) *1/1 | 0x002b Unknown Usage | |
| 0x0030 (0.12% ~ 23.61 Kbps) *18/13 | 0x0030 MPEG-2 PMT for program 3 | |
| 0x0031 (67.35% ~ 13.06 Mbps) *199/979 | 0x0031 MPEG-2 Video for program 3 | |
| 0x0034 (2.01% ~ 398.68 Kbps) *11/31 | 0x0034 AC-3 Audio for program 3 | |
| 0x0039 (0.00% ~ 62.69 bps) *0/2 | 0x0039 Unknown Usage | |
| 0x0040 (0.12% ~ 23.47 Kbps) *7/5 | 0x0040 MPEG-2 PMT for program 4 | |
| 0x0041 (13.57% ~ 2.63 Mbps) *40/193 | 0x0041 MPEG-2 Video for program 4 | |
| 0x0044 (1.01% ~ 199.87 Kbps) *8/15 | 0x0044 AC-3 Audio for program 4 | |
| 0x0071 (0.00% ~ 20.90 bps) | 0x0071 Unknown Usage | |
| 0x0079 (0.00% ~ 20.90 bps) | 0x0079 Unknown Usage | |
| 0x00c6 (0.00% ~ 41.79 bps) *0/1 | 0x00c6 Unknown Usage | |
| 0x00cc (0.00% ~ 20.90 bps) | 0x00cc Unknown Usage | |
| 0x00d9 (0.00% ~ 41.79 bps) *1/1 | 0x00d9 Unknown Usage | |
| 0x00de (0.00% ~ 20.90 bps) | 0x00de Unknown Usage | |
| 0x0110 (0.23% ~ 45.71 Kbps) *4/6 | 0x0110 Teletext/VBI for program 3 | |
| 0x0111 (0.14% ~ 27.61 Kbps) *5/6 | 0x0111 ISO/IEC 13818-1 private sections for program 3 | |
| 0x0118 (0.00% ~ 20.90 bps) | 0x0118 Unknown Usage | |
| 0x012b (0.00% ~ 83.58 bps) *2/3 | 0x012b Unknown Usage | |
| 0x015c (0.00% ~ 20.90 bps) | 0x015c Unknown Usage | |
| 0x0173 (0.00% ~ 41.79 bps) *1/1 | 0x0173 Unknown Usage | |
| 0x0174 (0.00% ~ 20.90 bps) | 0x0174 Unknown Usage | |
| 0x0194 (0.00% ~ 20.90 bps) | 0x0194 Unknown Usage | |
| 0x0196 (0.00% ~ 20.90 bps) | 0x0196 Unknown Usage | |
| 0x019b (0.00% ~ 20.90 bps) | 0x019b Unknown Usage | |
| 0x01a1 (0.00% ~ 62.69 bps) *1/2 | 0x01a1 Unknown Usage | |
| 0x01bb (0.00% ~ 20.90 bps) | 0x01bb Unknown Usage | |
| 0x01d4 (0.00% ~ 20.90 bps) | 0x01d4 Unknown Usage | |
| 0x01d6 (0.00% ~ 41.79 bps) | 0x01d6 Unknown Usage | |
| 0x01f9 (0.00% ~ 20.90 bps) | 0x01f9 Unknown Usage | |
| 0x0237 (0.00% ~ 20.90 bps) | 0x0237 Unknown Usage | |
| 0x0238 (0.00% ~ 20.90 bps) | 0x0238 Unknown Usage | |
| 0x0240 (0.00% ~ 41.79 bps) *1/1 | 0x0240 Unknown Usage | |
| 0x024f (0.00% ~ 20.90 bps) | 0x024f Unknown Usage | |
| 0x0262 (0.00% ~ 20.90 bps) | 0x0262 Unknown Usage | |
| 0x0275 (0.00% ~ 20.90 bps) | 0x0275 Unknown Usage | |
| 0x027f (0.00% ~ 41.79 bps) *1/1 | 0x027f Unknown Usage | |
| 0x02c0 (0.00% ~ 83.58 bps) *1/2 | 0x02c0 Unknown Usage | |
| 0x02c2 (0.00% ~ 20.90 bps) | 0x02c2 Unknown Usage | |
| 0x02d2 (0.00% ~ 20.90 bps) | 0x02d2 Unknown Usage | |
| 0x02d8 (0.00% ~ 20.90 bps) | 0x02d8 Unknown Usage | |
| 0x02df (0.00% ~ 41.79 bps) *0/1 | 0x02df Unknown Usage | |
| 0x02f7 (0.00% ~ 41.79 bps) *1/1 | 0x02f7 Unknown Usage | |
| 0x0302 (0.00% ~ 62.69 bps) *2/2 | 0x0302 Unknown Usage | |
| 0x0318 (0.00% ~ 20.90 bps) | 0x0318 Unknown Usage | |
| 0x0357 (0.00% ~ 20.90 bps) | 0x0357 Unknown Usage | |
| 0x035a (0.00% ~ 20.90 bps) | 0x035a Unknown Usage | |
| 0x0368 (0.00% ~ 41.79 bps) *1/1 | 0x0368 Unknown Usage | |
| 0x0378 (0.00% ~ 41.79 bps) *1/1 | 0x0378 Unknown Usage | |
| 0x038f (0.00% ~ 41.79 bps) *0/1 | 0x038f Unknown Usage | |
| 0x03b3 (0.00% ~ 20.90 bps) | 0x03b3 Unknown Usage | |
| 0x03bf (0.00% ~ 41.79 bps) *1/1 | 0x03bf Unknown Usage | |
| 0x03de (0.00% ~ 20.90 bps) | 0x03de Unknown Usage | |
| 0x03e5 (0.00% ~ 20.90 bps) | 0x03e5 Unknown Usage | |
| 0x03ea (0.00% ~ 62.69 bps) *0/2 | 0x03ea Unknown Usage | |
| 0x03ff (0.00% ~ 20.90 bps) | 0x03ff Unknown Usage | |
| 0x0404 (0.00% ~ 62.69 bps) *0/2 | 0x0404 Unknown Usage | |
| 0x0443 (0.00% ~ 83.58 bps) *1/3 | 0x0443 Unknown Usage | |
| 0x044e (0.00% ~ 62.69 bps) *0/2 | 0x044e Unknown Usage | |
| 0x0451 (0.00% ~ 20.90 bps) | 0x0451 Unknown Usage | |
| 0x045b (0.00% ~ 20.90 bps) | 0x045b Unknown Usage | |
| 0x0469 (0.00% ~ 20.90 bps) | 0x0469 Unknown Usage | |
| 0x0471 (0.00% ~ 20.90 bps) | 0x0471 Unknown Usage | |
| 0x0479 (0.00% ~ 20.90 bps) | 0x0479 Unknown Usage | |
| 0x04ad (0.00% ~ 41.79 bps) *1/1 | 0x04ad Unknown Usage | |
| 0x04dc (0.00% ~ 20.90 bps) | 0x04dc Unknown Usage | |
| 0x04e1 (0.00% ~ 41.79 bps) *0/1 | 0x04e1 Unknown Usage | |
| 0x04f1 (0.00% ~ 20.90 bps) | 0x04f1 Unknown Usage | |
| 0x04fd (0.00% ~ 62.69 bps) *1/2 | 0x04fd Unknown Usage | |
| 0x0519 (0.00% ~ 20.90 bps) | 0x0519 Unknown Usage | |
| 0x0521 (0.00% ~ 20.90 bps) | 0x0521 Unknown Usage | |
| 0x0523 (0.00% ~ 20.90 bps) | 0x0523 Unknown Usage | |
| 0x053f (0.00% ~ 41.79 bps) *0/1 | 0x053f Unknown Usage | |
| 0x0543 (0.00% ~ 20.90 bps) | 0x0543 Unknown Usage | |
| 0x056b (0.00% ~ 20.90 bps) | 0x056b Unknown Usage | |
| 0x0579 (0.00% ~ 20.90 bps) | 0x0579 Unknown Usage | |
| 0x057f (0.00% ~ 20.90 bps) | 0x057f Unknown Usage | |
| 0x059e (0.00% ~ 41.79 bps) *0/1 | 0x059e Unknown Usage | |
| 0x05a1 (0.00% ~ 20.90 bps) | 0x05a1 Unknown Usage | |
| 0x05b4 (0.00% ~ 41.79 bps) *1/1 | 0x05b4 Unknown Usage | |
| 0x05bc (0.00% ~ 41.79 bps) *1/1 | 0x05bc Unknown Usage | |
| 0x05dc (0.00% ~ 41.79 bps) *1/1 | 0x05dc Unknown Usage | |
| 0x05f1 (0.00% ~ 20.90 bps) | 0x05f1 Unknown Usage | |
| 0x0638 (0.00% ~ 20.90 bps) | 0x0638 Unknown Usage | |
| 0x065b (0.00% ~ 20.90 bps) | 0x065b Unknown Usage | |
| 0x06a5 (0.00% ~ 20.90 bps) | 0x06a5 Unknown Usage | |
| 0x06ad (0.00% ~ 20.90 bps) | 0x06ad Unknown Usage | |
| 0x06bf (0.00% ~ 20.90 bps) | 0x06bf Unknown Usage | |
| 0x06d0 (0.00% ~ 41.79 bps) *0/1 | 0x06d0 Unknown Usage | |
| 0x06d2 (0.00% ~ 20.90 bps) | 0x06d2 Unknown Usage | |
| 0x06e7 (0.00% ~ 20.90 bps) | 0x06e7 Unknown Usage | |
| 0x0719 (0.00% ~ 41.79 bps) *1/1 | 0x0719 Unknown Usage | |
| 0x074e (0.00% ~ 20.90 bps) | 0x074e Unknown Usage | |
| 0x075a (0.00% ~ 20.90 bps) | 0x075a Unknown Usage | |
| 0x076d (0.00% ~ 20.90 bps) | 0x076d Unknown Usage | |
| 0x0772 (0.00% ~ 20.90 bps) | 0x0772 Unknown Usage | |
| 0x077f (0.00% ~ 41.79 bps) *0/1 | 0x077f Unknown Usage | |
| 0x0788 (0.00% ~ 62.69 bps) *1/1 | 0x0788 Unknown Usage | |
| 0x07a3 (0.00% ~ 41.79 bps) *0/1 | 0x07a3 Unknown Usage | |
| 0x07a5 (0.00% ~ 20.90 bps) | 0x07a5 Unknown Usage | |
| 0x07ad (0.00% ~ 41.79 bps) | 0x07ad Unknown Usage | |
| 0x07de (0.00% ~ 83.58 bps) *3/3 | 0x07de Unknown Usage | |
| 0x07ef (0.00% ~ 20.90 bps) | 0x07ef Unknown Usage | |
| 0x07f7 (0.00% ~ 20.90 bps) | 0x07f7 Unknown Usage | |
| 0x07fd (0.00% ~ 83.58 bps) *1/2 | 0x07fd Unknown Usage | |
| 0x081e (0.00% ~ 83.58 bps) *1/3 | 0x081e Unknown Usage | |
| 0x0827 (0.00% ~ 20.90 bps) | 0x0827 Unknown Usage | |
| 0x0834 (0.00% ~ 20.90 bps) | 0x0834 Unknown Usage | |
| 0x0836 (0.00% ~ 20.90 bps) | 0x0836 Unknown Usage | |
| 0x0843 (0.00% ~ 20.90 bps) | 0x0843 Unknown Usage | |
| 0x087c (0.00% ~ 20.90 bps) | 0x087c Unknown Usage | |
| 0x088c (0.00% ~ 20.90 bps) | 0x088c Unknown Usage | |
| 0x089c (0.00% ~ 83.58 bps) *0/2 | 0x089c Unknown Usage | |
| 0x08a3 (0.00% ~ 83.58 bps) *3/2 | 0x08a3 Unknown Usage | |
| 0x08a4 (0.00% ~ 20.90 bps) | 0x08a4 Unknown Usage | |
| 0x08a9 (0.00% ~ 83.58 bps) *1/3 | 0x08a9 Unknown Usage | |
| 0x08cc (0.00% ~ 41.79 bps) | 0x08cc Unknown Usage | |
| 0x08ce (0.00% ~ 62.69 bps) *1/2 | 0x08ce Unknown Usage | |
| 0x08eb (0.00% ~ 20.90 bps) | 0x08eb Unknown Usage | |
| 0x090a (0.00% ~ 41.79 bps) *0/1 | 0x090a Unknown Usage | |
| 0x091c (0.00% ~ 62.69 bps) *1/2 | 0x091c Unknown Usage | |
| 0x094c (0.00% ~ 62.69 bps) *0/2 | 0x094c Unknown Usage | |
| 0x0953 (0.00% ~ 20.90 bps) | 0x0953 Unknown Usage | |
| 0x0992 (0.00% ~ 41.79 bps) *1/1 | 0x0992 Unknown Usage | |
| 0x09cc (0.00% ~ 41.79 bps) *0/1 | 0x09cc Unknown Usage | |
| 0x09f1 (0.00% ~ 20.90 bps) | 0x09f1 Unknown Usage | |
| 0x09fb (0.00% ~ 20.90 bps) | 0x09fb Unknown Usage | |
| 0x0a25 (0.00% ~ 20.90 bps) | 0x0a25 Unknown Usage | |
| 0x0a28 (0.00% ~ 20.90 bps) | 0x0a28 Unknown Usage | |
| 0x0a2a (0.00% ~ 83.58 bps) *1/3 | 0x0a2a Unknown Usage | |
| 0x0a40 (0.00% ~ 20.90 bps) | 0x0a40 Unknown Usage | |
| 0x0a47 (0.00% ~ 20.90 bps) | 0x0a47 Unknown Usage | |
| 0x0a63 (0.00% ~ 20.90 bps) | 0x0a63 Unknown Usage | |
| 0x0a80 (0.00% ~ 83.58 bps) *2/3 | 0x0a80 Unknown Usage | |
| 0x0a82 (0.00% ~ 20.90 bps) | 0x0a82 Unknown Usage | |
| 0x0acd (0.00% ~ 41.79 bps) *1/1 | 0x0acd Unknown Usage | |
| 0x0ae7 (0.00% ~ 41.79 bps) *1/1 | 0x0ae7 Unknown Usage | |
| 0x0ae8 (0.00% ~ 20.90 bps) | 0x0ae8 Unknown Usage | |
| 0x0af5 (0.00% ~ 83.58 bps) *1/3 | 0x0af5 Unknown Usage | |
| 0x0b00 (0.00% ~ 41.79 bps) *0/1 | 0x0b00 Unknown Usage | |
| 0x0b20 (0.00% ~ 20.90 bps) | 0x0b20 Unknown Usage | |
| 0x0b3f (0.00% ~ 41.79 bps) *0/1 | 0x0b3f Unknown Usage | |
| 0x0b7d (0.00% ~ 20.90 bps) | 0x0b7d Unknown Usage | |
| 0x0b80 (0.00% ~ 41.79 bps) *0/1 | 0x0b80 Unknown Usage | |
| 0x0b8a (0.00% ~ 20.90 bps) | 0x0b8a Unknown Usage | |
| 0x0ba3 (0.00% ~ 20.90 bps) | 0x0ba3 Unknown Usage | |
| 0x0bc6 (0.00% ~ 20.90 bps) | 0x0bc6 Unknown Usage | |
| 0x0bc8 (0.00% ~ 20.90 bps) | 0x0bc8 Unknown Usage | |
| 0x0bd8 (0.00% ~ 20.90 bps) | 0x0bd8 Unknown Usage | |
| 0x0c11 (0.00% ~ 20.90 bps) | 0x0c11 Unknown Usage | |
| 0x0c16 (0.00% ~ 20.90 bps) | 0x0c16 Unknown Usage | |
| 0x0c4c (0.00% ~ 41.79 bps) *0/1 | 0x0c4c Unknown Usage | |
| 0x0c64 (0.00% ~ 20.90 bps) | 0x0c64 Unknown Usage | |
| 0x0c67 (0.00% ~ 20.90 bps) | 0x0c67 Unknown Usage | |
| 0x0c7b (0.00% ~ 20.90 bps) | 0x0c7b Unknown Usage | |
| 0x0c84 (0.00% ~ 20.90 bps) | 0x0c84 Unknown Usage | |
| 0x0ca1 (0.00% ~ 20.90 bps) | 0x0ca1 Unknown Usage | |
| 0x0cab (0.00% ~ 41.79 bps) | 0x0cab Unknown Usage | |
| 0x0ce7 (0.00% ~ 41.79 bps) *0/1 | 0x0ce7 Unknown Usage | |
| 0x0cee (0.00% ~ 20.90 bps) | 0x0cee Unknown Usage | |
| 0x0d00 (0.00% ~ 20.90 bps) | 0x0d00 Unknown Usage | |
| 0x0d2b (0.00% ~ 41.79 bps) *0/1 | 0x0d2b Unknown Usage | |
| 0x0d3b (0.00% ~ 41.79 bps) *1/0 | 0x0d3b Unknown Usage | |
| 0x0d69 (0.00% ~ 41.79 bps) *0/1 | 0x0d69 Unknown Usage | |
| 0x0d8c (0.00% ~ 20.90 bps) | 0x0d8c Unknown Usage | |
| 0x0d90 (0.00% ~ 62.69 bps) *0/2 | 0x0d90 Unknown Usage | |
| 0x0dac (0.00% ~ 20.90 bps) | 0x0dac Unknown Usage | |
| 0x0df1 (0.00% ~ 20.90 bps) | 0x0df1 Unknown Usage | |
| 0x0dfb (0.00% ~ 20.90 bps) | 0x0dfb Unknown Usage | |
| 0x0e0a (0.00% ~ 20.90 bps) | 0x0e0a Unknown Usage | |
| 0x0e17 (0.00% ~ 41.79 bps) *0/1 | 0x0e17 Unknown Usage | |
| 0x0e3b (0.00% ~ 62.69 bps) *0/2 | 0x0e3b Unknown Usage | |
| 0x0e42 (0.00% ~ 20.90 bps) | 0x0e42 Unknown Usage | |
| 0x0e50 (0.00% ~ 20.90 bps) | 0x0e50 Unknown Usage | |
| 0x0e52 (0.00% ~ 41.79 bps) *1/1 | 0x0e52 Unknown Usage | |
| 0x0e58 (0.00% ~ 62.69 bps) *0/2 | 0x0e58 Unknown Usage | |
| 0x0e68 (0.00% ~ 20.90 bps) | 0x0e68 Unknown Usage | |
| 0x0e69 (0.00% ~ 20.90 bps) | 0x0e69 Unknown Usage | |
| 0x0e6f (0.00% ~ 62.69 bps) *2/1 | 0x0e6f Unknown Usage | |
| 0x0e70 (0.00% ~ 62.69 bps) *1/2 | 0x0e70 Unknown Usage | |
| 0x0e7d (0.00% ~ 20.90 bps) | 0x0e7d Unknown Usage | |
| 0x0e82 (0.00% ~ 41.79 bps) | 0x0e82 Unknown Usage | |
| 0x0eaf (0.00% ~ 20.90 bps) | 0x0eaf Unknown Usage | |
| 0x0ee5 (0.00% ~ 62.69 bps) *0/2 | 0x0ee5 Unknown Usage | |
| 0x0f0a (0.00% ~ 62.69 bps) *1/2 | 0x0f0a Unknown Usage | |
| 0x0f10 (0.00% ~ 20.90 bps) | 0x0f10 Unknown Usage | |
| 0x0f25 (0.00% ~ 20.90 bps) | 0x0f25 Unknown Usage | |
| 0x0f38 (0.00% ~ 41.79 bps) *1/1 | 0x0f38 Unknown Usage | |
| 0x0f47 (0.00% ~ 20.90 bps) | 0x0f47 Unknown Usage | |
| 0x0f5f (0.00% ~ 20.90 bps) | 0x0f5f Unknown Usage | |
| 0x0f80 (0.00% ~ 20.90 bps) | 0x0f80 Unknown Usage | |
| 0x0f96 (0.00% ~ 41.79 bps) *0/1 | 0x0f96 Unknown Usage | |
| 0x0faf (0.00% ~ 20.90 bps) | 0x0faf Unknown Usage | |
| 0x0fe5 (0.00% ~ 20.90 bps) | 0x0fe5 Unknown Usage | |
| 0x0fef (0.00% ~ 20.90 bps) | 0x0fef Unknown Usage | |
| 0x0ff7 (0.00% ~ 20.90 bps) | 0x0ff7 Unknown Usage | |
| 0x0fff (0.00% ~ 20.90 bps) | 0x0fff Unknown Usage | |
| 0x1019 (0.00% ~ 20.90 bps) | 0x1019 Unknown Usage | |
| 0x101d (0.00% ~ 20.90 bps) | 0x101d Unknown Usage | |
| 0x1026 (0.00% ~ 20.90 bps) | 0x1026 Unknown Usage | |
| 0x104b (0.00% ~ 20.90 bps) | 0x104b Unknown Usage | |
| 0x105b (0.00% ~ 20.90 bps) | 0x105b Unknown Usage | |
| 0x107a (0.00% ~ 20.90 bps) | 0x107a Unknown Usage | |
| 0x1093 (0.00% ~ 20.90 bps) | 0x1093 Unknown Usage | |
| 0x109e (0.00% ~ 20.90 bps) | 0x109e Unknown Usage | |
| 0x10b4 (0.00% ~ 20.90 bps) | 0x10b4 Unknown Usage | |
| 0x10c1 (0.00% ~ 41.79 bps) *0/1 | 0x10c1 Unknown Usage | |
| 0x10c9 (0.00% ~ 41.79 bps) *0/1 | 0x10c9 Unknown Usage | |
| 0x10d4 (0.00% ~ 41.79 bps) *0/1 | 0x10d4 Unknown Usage | |
| 0x10ec (0.00% ~ 41.79 bps) *0/1 | 0x10ec Unknown Usage | |
| 0x10f4 (0.00% ~ 20.90 bps) | 0x10f4 Unknown Usage | |
| 0x110b (0.00% ~ 20.90 bps) | 0x110b Unknown Usage | |
| 0x1123 (0.00% ~ 41.79 bps) *0/1 | 0x1123 Unknown Usage | |
| 0x1145 (0.00% ~ 41.79 bps) *1/1 | 0x1145 Unknown Usage | |
| 0x1147 (0.00% ~ 41.79 bps) *1/1 | 0x1147 Unknown Usage | |
| 0x1151 (0.00% ~ 20.90 bps) | 0x1151 Unknown Usage | |
| 0x1153 (0.00% ~ 20.90 bps) | 0x1153 Unknown Usage | |
| 0x116c (0.00% ~ 20.90 bps) | 0x116c Unknown Usage | |
| 0x1193 (0.00% ~ 20.90 bps) | 0x1193 Unknown Usage | |
| 0x119d (0.00% ~ 41.79 bps) *0/1 | 0x119d Unknown Usage | |
| 0x11b3 (0.00% ~ 41.79 bps) *0/1 | 0x11b3 Unknown Usage | |
| 0x11ba (0.00% ~ 41.79 bps) *0/1 | 0x11ba Unknown Usage | |
| 0x11bc (0.00% ~ 41.79 bps) *1/1 | 0x11bc Unknown Usage | |
| 0x11be (0.00% ~ 41.79 bps) *0/1 | 0x11be Unknown Usage | |
| 0x1209 (0.00% ~ 20.90 bps) | 0x1209 Unknown Usage | |
| 0x1215 (0.00% ~ 41.79 bps) *1/1 | 0x1215 Unknown Usage | |
| 0x123a (0.00% ~ 20.90 bps) | 0x123a Unknown Usage | |
| 0x1245 (0.00% ~ 41.79 bps) *0/1 | 0x1245 Unknown Usage | |
| 0x124f (0.00% ~ 41.79 bps) *0/1 | 0x124f Unknown Usage | |
| 0x1259 (0.00% ~ 20.90 bps) | 0x1259 Unknown Usage | |
| 0x1260 (0.00% ~ 41.79 bps) *0/1 | 0x1260 Unknown Usage | |
| 0x1265 (0.00% ~ 20.90 bps) | 0x1265 Unknown Usage | |
| 0x1278 (0.00% ~ 20.90 bps) | 0x1278 Unknown Usage | |
| 0x127d (0.00% ~ 62.69 bps) *1/2 | 0x127d Unknown Usage | |
| 0x129a (0.00% ~ 20.90 bps) | 0x129a Unknown Usage | |
| 0x129d (0.00% ~ 20.90 bps) | 0x129d Unknown Usage | |
| 0x12a2 (0.00% ~ 20.90 bps) | 0x12a2 Unknown Usage | |
| 0x12ba (0.00% ~ 20.90 bps) | 0x12ba Unknown Usage | |
| 0x12c1 (0.00% ~ 20.90 bps) | 0x12c1 Unknown Usage | |
| 0x12c7 (0.00% ~ 20.90 bps) | 0x12c7 Unknown Usage | |
| 0x12e2 (0.00% ~ 41.79 bps) *0/1 | 0x12e2 Unknown Usage | |
| 0x12e8 (0.00% ~ 20.90 bps) | 0x12e8 Unknown Usage | |
| 0x1310 (0.00% ~ 41.79 bps) *0/1 | 0x1310 Unknown Usage | |
| 0x131f (0.00% ~ 20.90 bps) | 0x131f Unknown Usage | |
| 0x134a (0.00% ~ 20.90 bps) | 0x134a Unknown Usage | |
| 0x1352 (0.00% ~ 20.90 bps) | 0x1352 Unknown Usage | |
| 0x135f (0.00% ~ 20.90 bps) | 0x135f Unknown Usage | |
| 0x1374 (0.00% ~ 62.69 bps) *1/2 | 0x1374 Unknown Usage | |
| 0x1376 (0.00% ~ 41.79 bps) *0/1 | 0x1376 Unknown Usage | |
| 0x1387 (0.00% ~ 20.90 bps) | 0x1387 Unknown Usage | |
